Detailed breakdowns of campaigns we've run — the challenges, the strategy, and the measurable outcomes. No cherry-picking, no vague numbers.
Summary data from our current and recent client portfolio, updated quarterly.
| Metric | Client Average Before | Client Average After | Improvement |
|---|---|---|---|
| Advertising Cost of Sales (ACoS) | 38.4% | 16.2% | ↓ 57.8% reduction |
| Total Advertising Cost of Sales (TACoS) | 22.1% | 9.8% | ↓ 55.7% reduction |
| Return on Ad Spend (ROAS) | 1.8× | 3.9× | ↑ 116% improvement |
| Listing Conversion Rate | 7.3% | 16.8% | ↑ 130% improvement |
| Organic Keyword Rankings (Page 1) | 4 keywords | 22 keywords | ↑ 5.5× increase |
| Monthly Revenue Growth (first 6 months) | Baseline | +178% average | ↑ 178% average lift |
| Account Health Score | 72% average | 98% average | ↑ 36% improvement |
* Results vary by brand, category, and marketplace. Past performance does not guarantee future results. Data represents a portfolio of 50+ brand engagements since 2019.
Book a free audit and we'll show you exactly how we'd approach your brand's growth.
Book Free Audit Call →